| Monthly | Jul 10 | Jun 10 | May 10 | Apr 10 | Mar 10 | 3M Avg | 12M Avg | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| CD 1m | 0.28 | 0.33 | 0.33 | 0.24 | 0.19 | 0.31 | 0.23 | 0.09 | |
| CD 3m | 0.41 | 0.52 | 0.45 | 0.30 | 0.23 | 0.46 | 0.29 | 0.17 | |
| CD 6m | 0.62 | 0.75 | 0.64 | 0.42 | 0.34 | 0.67 | 0.42 | 0.25 | |
| Eurodollar Deposit 1m | 0.44 | 0.44 | 0.38 | 0.30 | 0.28 | 0.42 | 0.35 | 0.07 | |
| Eurodollar Deposit 3m | 0.61 | 0.61 | 0.48 | 0.40 | 0.40 | 0.57 | 0.49 | 0.07 | |
| Eurodollar Deposit 6m | 0.72 | 0.75 | 0.68 | 0.47 | 0.45 | 0.72 | 0.67 | 0.05 |
Subscribers can create custom charts and view the entire data history. Learn more...

