Monthly Summary
| Monthly | 3M Avg | 12M Avg | Trend | |
|---|---|---|---|---|
Money Supply |
$Billions Y/Y% | |||
| M1 (Currency, Chkable Deposits) | 0.00 | NaN | NaN | |
| M2 (M1 + Retail MMMFS Savings) | 0.00 | NaN | NaN | |
Money Supply |
Seasonally Adjusted Y/Y% |
|||
| M1 (Currency, Chkable Deposits) SA | 0.00 | NaN | NaN | |
| M2 (M1 + Retail MMMFS Savings) SA | 0.00 | NaN | NaN | |
Consumer Credit |
$Millions Y/Y% |
|||
| Total Consumer Credit | 0.00 | NaN | NaN | |
| Consumer Credit Revolving | 0.00 | NaN | NaN | |
| Consumer Credit Nonrevolving | 0.00 | NaN | NaN | |
| Commercial banks Total | 0.00 | NaN | NaN | |
| Commercial banks Revolving | 0.00 | NaN | NaN | |
| Commercial banks Nonrevolving | 0.00 | NaN | NaN | |
| Finance companies Total | 0.00 | NaN | NaN | |
| Finance companies Revolving | 0.00 | NaN | NaN | |
| Finance companies Nonrevolving | 0.00 | NaN | NaN | |
| Credit unions Total | 0.00 | NaN | NaN | |
| Credit unions Revolving | 0.00 | NaN | NaN | |
| Credit unions Nonrevolving | 0.00 | NaN | NaN | |
| Federal government & Sallie Mae | 0.00 | NaN | NaN | |
| Savings institutions Total | 0.00 | NaN | NaN | |
| Savings institutions Revolving | 0.00 | NaN | NaN | |
| Savings institutions Nonrevolving | 0.00 | NaN | NaN | |
| Nonfinancial business Total | 0.00 | NaN | NaN | |
| Nonfinancial business Revolving | 0.00 | NaN | NaN | |
| Nonfinancial business Nonrevolving | 0.00 | NaN | NaN | |
| Pools of securitized assets Total | 0.00 | NaN | NaN | |
| Pools of securitized assets Revolving | 0.00 | NaN | NaN | |
| Pools of securitized assets Nonrevolving | 0.00 | NaN | NaN |
Quarterly Summary
| Quarterly | Mar 10 | Dec 09 | Sep 09 | Jun 09 | Mar 09 | 1Yr Avg | Trend | |
|---|---|---|---|---|---|---|---|---|
Flow of Funds |
$ Millions Y/Y% |
|||||||
| Nonfinancial Corp Borrowing | 87.93 | -140.72 | -99.96 | -85.32 | -73.28 | -59.52 | 147.45 | |
| Nonfinancial Business Borrowing | -329.54 | -100.06 | -141.23 | -102.36 | -190.28 | 190.28 | ||
| Home Mortgage Borrowing | -99.95 | -99.84 | 1538.39 | -101.94 | 446.20 | -446.20 | ||
| Nonfinan Household Borrowing | -99.94 | -101.28 | -377.93 | -132.40 | -193.05 | 193.05 | ||
| State and Local Govt Borrowing | -101.38 | -99.81 | 336.85 | -21.59 | 45.22 | -45.22 | ||
| Foreign Borrowing | -100.03 | -100.05 | 164.96 | -35.16 | -11.71 | 11.71 | ||
| Federal Government Borrowing | -99.96 | -99.93 | 510.65 | 194.53 | 103.59 | -103.59 | ||
| Domestic Nonfinancial Borrowing | -99.97 | -99.96 | 49.93 | -32.66 | -50.00 | 50.00 | ||
| Domestic Financial Borrowing | -100.22 | -100.14 | -328.00 | -321.39 | -176.12 | 176.12 | ||
| Nonfinancial Corp Debt | -99.90 | -99.90 | 3.06 | 11.59 | -65.58 | 65.58 | ||
| Nonfinancial Business Debt | -99.90 | -99.90 | 1.85 | 8.48 | -65.98 | 65.98 | ||
| Home Mortgage Debt | -99.90 | -99.90 | -2.09 | -1.71 | -67.30 | 67.30 | ||
| Nonfinan Household Debt | -99.90 | -99.90 | -1.73 | -1.46 | -67.18 | 67.18 | ||
| State and Local Govt Debt | -99.89 | -99.90 | 2.94 | 1.58 | -65.62 | 65.62 | ||
| Foreign Debt | -99.89 | -99.90 | -7.00 | -1.17 | -68.93 | 68.93 | ||
| Federal Government Debt | -99.88 | -99.87 | 35.68 | 28.16 | -54.69 | 54.69 | ||
| Domestic Nonfinancial Debt | -99.90 | -99.90 | 5.92 | 6.88 | -64.63 | 64.63 | ||
| Domestic Financial Debt | -99.91 | -99.91 | -0.73 | 6.75 | -66.85 | 66.85 |
Subscribers can create custom charts and view the entire data history. Learn more...

