J Arp & Company Research and Trading

Guest Login | Subscribe | Pricing
Employment | Growth | Inflation Indicators | Housing | Productivity | Money Supply
Dow Jones Industrial | S&P 500 | NASDAQ | Wilshire 5000 | Russel 2000 | International
Crude Oil | Natural Gas | Other Energy | Gold | Copper | Other Metal
Credit & Mortgage | Interest Rate Swaps | Treasuries | Deposits
Subscription Benefits | Pricing | Subscribe Now
About Us | Contact Us | Help Forum | Privacy Policy | Copyright Information | Terms of Service | FAQs

J Arp & Company Research and Trading - Valuation

Chicago Board of Trade


Date 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Total Revenue 27136 22894 20590 18235 22303 21069 22184 21278 19132 17760 16380
Earnings 3707 3734 3445 2987 2671 1311 2810 2475 2141 1991 1901
Current Assets 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0
Total Assets net intangibles 127853 113960 194216 174547 157253 151000 154423 148517 126933 120003 108512
Total Assets 127853 113960 194216 174547 157253 151000 154423 148517 126933 120003 108512
Current Liabilities 0 55211 50851 53706 30338 38389 43525 123203 101835 94053 85870
Long Term Debt 0 30781 33061 20654 16308 7788 4711 5995 7019 7873 6552
Other LT Liabilities 56000 17419 92706 85318 96746 92886 94503 8724 7881 8503 7562
Minority Interest 0 0 0 0 0 0 0 0 0 0 0
Total Liabilities 110000 103411 176618 159678 143392 139063 142739 137922 116735 110429 99984
Equity 11000 10549 16020 15323 13861 12037 11684 10095 9698 9574 8528
Shares 1204 1241 1249 1284 1305 1331 1326 1341 1351 1398 1419
Dividends 399 597 535 471 430 424 421 404 414 423 436
Operating Cash Flow 0 8045 9143 2538 8500 4996 6353 1818 1660 5170 4939
Investing Cash Flow 0 -17259 -11610 -12791 -9568 -2773 -9003 -36 91 -7221 -5002
Financing Cash Flow 0 6443 6176 5841 4190 -3360 3643 -1770 -1758 3800 -452
Tangible Book 17853 10549 17598 14869 13861 11937 11684 10595 10198 9574 8528
Total Capital (book) 11000 41330 49081 35977 30169 19825 16395 16090 16717 17447 15080
Market Cap (Equity) 0 75105 63474 62004 53583 39690 39488 60948 61565 38990 34198
Total Capital(Mkt Val Equity, Debt at Bk) 0 105886 96535 82658 69891 47478 44199 66943 68584 46863 40750
 
Debt to Tangible Assets 0% 27% 17% 12% 10% 5% 3% 4% 6% 7% 6%
EPS (Current Shares) 3.08 3.1 2.86 2.48 2.22 1.09 2.33 2.06 1.78 1.65 1.58
EPS (Then Current Shares) 3.08 3.01 2.76 2.33 2.05 0.98 2.12 1.85 1.58 1.42 1.34
Tangible Book per Share 14.83 8.5 14.09 11.58 10.62 8.97 8.81 7.9 7.55 6.85 6.01
Book Value per Share 9.14 8.5 12.83 11.93 10.62 9.04 8.81 7.53 7.18 6.85 6.01
DPS (Then Current Shares) 0.33 0.48 0.43 0.37 0.33 0.32 0.32 0.3 0.31 0.3 0.31
Return on Sales 13.7% 16.3% 16.7% 16.4% 12.0% 6.2% 12.7% 11.6% 11.2% 11.2% 11.6%
Return on Assets 2.9% 3.3% 1.8% 1.7% 1.7% 0.9% 1.8% 1.7% 1.7% 1.7% 1.8%
Return on Equity 33.7% 35.4% 21.5% 19.5% 19.3% 10.9% 24.0% 24.5% 22.1% 20.8% 22.3%
Return on Total Capital (at Book) 33.7% 9.0% 7.0% 8.3% 8.9% 6.6% 17.1% 15.4% 12.8% 11.4% 12.6%
Return on Total Capital (at Mkt) 0.0% 3.5% 3.6% 3.6% 3.8% 2.8% 6.4% 3.7% 3.1% 4.2% 4.7%
Return on Tangible Book 21% 36% 20% 21% 21% 12% 26% 26% 24% 24% 26%
Return on Equity (Current) 34% 36% 22% 21% 21% 12% 26% 27% 25% 24% 26%
Debt to Capital 0% 74% 67% 57% 54% 39% 29% 37% 42% 45% 43%
Sales Growth 19% 11% 13% -18% 6% -5% 4% 11% 8% 8% 3%
Earnings Growth -1% 8% 15% 12% 104% -53% 14% 16% 8% 5% 22%
Margin Growth -16% -3% 2% 37% 92% -51% 9% 4% 0% -3% 18%
Debt to Capital (at Mkt) 0% 29% 34% 25% 23% 16% 11% 9% 10% 17% 16%

 AverageStDevCurrent-Avg# of StDev
EPS (Current Shares) 2.2 0.65 0.88 1.35
Tangible Book per Share 9.61 2.87 5.22 1.82
Book Value per Share 8.95 2.13 0.19 0.09
DPS (Then Current Shares) 0.35 0.06 -0.02 -0.26
Return on Sales 13% 3% 0.01 0.33
Return on Assets 2% 1% 0.01 1.53
Return on Equity 23% 7% 0.11 1.58
Return on Total Capital (at Book) 13% 8% 0.21 2.71
Return on Tangible Book 23% 6% -0.02 -0.41
Return on Equity (Current) 25% 6% 0.09 1.4
Debt to Capital 44% 20% -0.44 -2.23

Date 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Share (Unit) Price 0.0 60.52 50.82 48.29 41.06 29.82 29.78 45.45 45.57 27.89 24.1
Dividend Yield 0.0% 0.79% 0.84% 0.76% 0.8% 1.07% 1.07% 0.66% 0.67% 1.08% 1.27%
Current P/E 0.0 20.11 18.43 20.76 20.06 30.27 14.05 24.63 28.76 19.58 17.99
Earnings Yield 0.0% 5.0% 5.4% 4.8% 5.0% 3.3% 7.1% 4.1% 3.5% 5.1% 5.6%
Price to Tangible Book 0.0 7.12 3.61 4.17 3.87 3.32 3.38 5.75 6.04 4.07 4.01
Price to Sales 0.0 3.28 3.08 3.4 2.4 1.88 1.78 2.86 3.22 2.2 2.09
P/(E10) 10.94
EY (E10) 9.14%
P/(E5) 0.0 25.75 23.14 23.72 21.66 16.73 15.84        
Yield 0.0% 3.9% 4.3% 4.2% 4.6% 6.0% 6.3%

 
 
Research & Trading About Us | Terms of Service | Privacy Policy | Support | Contact Us | ©2006 J Arp & Company, LLC