J Arp & Company Research and Trading

Guest Login | Subscribe | Pricing
Employment | Growth | Inflation Indicators | Housing | Productivity | Money Supply
Dow Jones Industrial | S&P 500 | NASDAQ | Wilshire 5000 | Russel 2000 | International
Crude Oil | Natural Gas | Other Energy | Gold | Copper | Other Metal
Credit & Mortgage | Interest Rate Swaps | Treasuries | Deposits
Subscription Benefits | Pricing | Subscribe Now
About Us | Contact Us | Help Forum | Privacy Policy | Copyright Information | Terms of Service | FAQs

J Arp & Company Research and Trading - Valuation

Chicago Board of Trade


Date 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Total Revenue 142016 83642 79635 71594 66246 61621 111826 94396 85925 72306 65101
Earnings 21879 24589 17046 17853 15276 14126 13519 11243 6950 6705 6739
Current Assets 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 48894 47879 47263 41462 35470 32864 0 0 0 0 0
Total Assets net intangibles 1697354 1446158 1436838 1222570 1062120 1018586 902210 795584 668641 697384 626906
Total Assets 1746248 1494037 1484101 1264032 1097590 1051450 902210 795584 668641 697384 626906
Current Liabilities 0 0 0 0 0 0 0 0 0 0 0
Long Term Debt 260089 217499 207910 162702 126927 121631 111778 88481 48671 47387 43246
Other LT Liabilities 236105 262084 338497 284299 233768 274745 240813 234291 235596 250150 0
Minority Interest 0 0 0 0 0 0 0 0 0 0 0
Total Liabilities 1628383 1381500 1374810 1166018 1010872 970203 836004 737294 625933 655533 588490
Equity 117865 112537 109291 98014 86718 81247 66206 58290 42708 41851 38416
Shares 4913 4980 5194 5156 5140 5148 5022 5024 5049 5129 5172
Dividends 9893 9188 8375 5773 3676 3185 2654 2139 1988 1692 1530
Operating Cash Flow 196355 31799 -2404 -14854 29885 26802 2673 11223 6739 8381 10395
Investing Cash Flow -234927 -58425 -79231 -46307 -59122 -38489 -68375 -360115 -46610 -26846 -26534
Financing Cash Flow 36783 33283 83311 64405 27950 15904 64875 26568 41579 21606 17260
Tangible Book 68971 64658 62028 56552 51248 48383 66206 58290 42708 41851 38416
Total Capital (book) 377954 330036 317201 260716 213645 202878 177984 146771 91379 89238 81662
Market Cap (Equity) 0 277398 242018 229639 222742 157601 202044 202017 164304 98134 106199
Total Capital(Mkt Val Equity, Debt at Bk) 260089 494897 449928 392341 349669 279232 313822 290498 212975 145521 149445
 
Debt to Tangible Assets 15% 15% 14% 13% 12% 12% 12% 11% 7% 7% 7%
EPS (Current Shares) 4.45 5.0 3.47 3.63 3.11 2.87 2.75 2.29 1.41 1.36 1.37
EPS (Then Current Shares) 4.45 4.94 3.28 3.46 2.97 2.74 2.69 2.24 1.38 1.31 1.3
Tangible Book per Share 14.04 12.98 11.94 10.97 9.97 9.4 13.18 11.6 8.46 8.16 7.43
Book Value per Share 23.99 22.6 21.04 19.01 16.87 15.78 13.18 11.6 8.46 8.16 7.43
DPS (Then Current Shares) 2.01 1.84 1.61 1.12 0.72 0.62 0.53 0.43 0.39 0.33 0.3
Return on Sales 15.4% 29.4% 21.4% 24.9% 23.1% 22.9% 12.1% 11.9% 8.1% 9.3% 10.4%
Return on Assets 1.3% 1.6% 1.1% 1.4% 1.4% 1.3% 1.5% 1.4% 1.0% 1.0% 1.1%
Return on Equity 18.6% 21.8% 15.6% 18.2% 17.6% 17.4% 20.4% 19.3% 16.3% 16.0% 17.5%
Return on Total Capital (at Book) 5.8% 7.5% 5.4% 6.8% 7.2% 7.0% 7.6% 7.7% 7.6% 7.5% 8.3%
Return on Total Capital (at Mkt) 8.4% 5.0% 3.8% 4.6% 4.4% 5.1% 4.3% 3.9% 3.3% 4.6% 4.5%
Return on Tangible Book 32% 39% 29% 33% 31% 31% 21% 20% 17% 17% 18%
Return on Equity (Current) 19% 22% 16% 19% 18% 18% 21% 20% 17% 17% 18%
Debt to Capital 69% 66% 66% 62% 59% 60% 63% 60% 53% 53% 53%
Sales Growth 70% 5% 11% 8% 8% -45% 18% 10% 19% 11% 10%
Earnings Growth -11% 44% -5% 17% 8% 4% 20% 62% 4% -1% 17%
Margin Growth -48% 37% -14% 8% 1% 90% 2% 47% -13% -10% 6%
Debt to Capital (at Mkt) 100% 44% 46% 41% 36% 44% 36% 30% 23% 33% 29%

 AverageStDevCurrent-Avg# of StDev
EPS (Current Shares) 2.88 1.23 1.57 1.28
Tangible Book per Share 10.74 2.22 3.3 1.49
Book Value per Share 15.28 5.97 8.71 1.46
DPS (Then Current Shares) 0.9 0.64 1.11 1.74
Return on Sales 17% 7% -0.02 -0.24
Return on Assets 1% 0% 0.0 0.09
Return on Equity 18% 2% 0.01 0.28
Return on Total Capital (at Book) 7% 1% -0.01 -1.55
Return on Tangible Book 26% 8% 0.06 0.75
Return on Equity (Current) 19% 2% 0.0 0.2
Debt to Capital 60% 6% 0.09 1.54

Date 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Share (Unit) Price 0.0 55.7 46.59 44.53 43.33 30.61 40.23 40.21 32.54 19.13 20.53
Dividend Yield 0.0% 3.31% 3.46% 2.51% 1.65% 2.02% 1.31% 1.06% 1.21% 1.72% 1.44%
Current P/E 0.0 11.28 14.2 12.86 14.58 11.16 14.95 17.97 23.64 14.64 15.76
Earnings Yield 0.0% 8.9% 7.0% 7.8% 6.9% 9.0% 6.7% 5.6% 4.2% 6.8% 6.3%
Price to Tangible Book 0.0 4.29 3.9 4.06 4.35 3.26 3.05 3.47 3.85 2.34 2.76
Price to Sales 0.0 3.32 3.04 3.21 3.36 2.56 1.81 2.14 1.91 1.36 1.63
P/(E10) 7.12
EY (E10) 14.04%
P/(E5) 0.0 15.4 14.72 15.2 17.43 14.33 21.91        
Yield 0.0% 6.5% 6.8% 6.6% 5.7% 7.0% 4.6%

 
 
Research & Trading About Us | Terms of Service | Privacy Policy | Support | Contact Us | ©2006 J Arp & Company, LLC