J Arp & Company Research and Trading

Guest Login | Subscribe | Pricing
Employment | Growth | Inflation Indicators | Housing | Productivity | Money Supply
Dow Jones Industrial | S&P 500 | NASDAQ | Wilshire 5000 | Russel 2000 | International
Crude Oil | Natural Gas | Other Energy | Gold | Copper | Other Metal
Credit & Mortgage | Interest Rate Swaps | Treasuries | Deposits
Subscription Benefits | Pricing | Subscribe Now
About Us | Contact Us | Help Forum | Privacy Policy | Copyright Information | Terms of Service | FAQs

J Arp & Company Research and Trading - Valuation

Chicago Board of Trade


Date 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Total Revenue 40685 36339 30306 22807 20152 20450 20175 19702 20977 18925 16522
Earnings 3540 2854 2035 1099 798 805 1053 946 1513 1665 1361
Current Assets 24096 22790 19532 16267 14480 13339 12521 11734 11459 9814 8783
Intangible Assets 2523 1875 1765 1637 1683 1671 1507 1543 1241 228 233
Total Assets net intangibles 47960 45194 41330 35074 31022 28914 26957 25092 23887 20528 18495
Total Assets 50483 47069 43095 36711 32705 30585 28464 26635 25128 20756 18728
Current Liabilities 18685 19092 16106 12347 11725 10387 8668 8178 7565 6379 6458
Long Term Debt 18145 15677 15837 14546 11774 11291 11334 9928 9404 6942 5087
Other LT Liabilities 3510 2991 2986 3172 3333 2920 2514 2536 2590 2698 3019
Minority Interest 0 0 0 0 0 0 0 0 0 0 0
Total Liabilities 41455 38637 35628 30633 27233 24974 22864 21170 19997 16077 14612
Equity 9028 8432 7467 6078 5472 5611 5600 5465 5131 4679 4116
Shares 650 670 685 687 688 686 686 708 714 736 762
Dividends 708 618 534 491 481 474 462 445 400 338 289
Operating Cash Flow 1618 3113 -3991 -5611 -3962 1987 2059 2590 1774 2096 1782
Investing Cash Flow -1136 -3525 2077 4884 3620 -2927 -2753 -3040 -4576 -2541 -2384
Financing Cash Flow -555 1153 1874 745 225 1018 543 661 2864 272 433
Tangible Book 6505 6557 5702 4441 3789 3940 4093 3922 3890 4451 3883
Total Capital (book) 27173 24109 23304 20624 17246 16902 16934 15393 14535 11621 9203
Market Cap (Equity) 0 40936 38807 32231 26962 14443 16009 14521 14066 13852 14790
Total Capital(Mkt Val Equity, Debt at Bk) 18145 56613 54644 46777 38736 25734 27343 24449 23470 20794 19877
 
Debt to Tangible Assets 38% 35% 38% 41% 38% 39% 42% 40% 39% 34% 28%
EPS (Current Shares) 5.44 4.39 3.13 1.69 1.23 1.24 1.62 1.45 2.33 2.56 2.09
EPS (Then Current Shares) 5.44 4.25 2.97 1.6 1.16 1.17 1.53 1.34 2.12 2.26 1.79
Tangible Book per Share 10.0 9.77 8.31 6.46 5.5 5.74 5.96 5.54 5.45 6.05 5.1
Book Value per Share 13.88 12.57 10.89 8.84 7.95 8.17 8.15 7.72 7.19 6.36 5.4
DPS (Then Current Shares) 1.09 0.92 0.78 0.71 0.7 0.69 0.67 0.63 0.56 0.46 0.38
Return on Sales 8.7% 7.9% 6.7% 4.8% 4.0% 3.9% 5.2% 4.8% 7.2% 8.8% 8.2%
Return on Assets 7.0% 6.1% 4.7% 3.0% 2.4% 2.6% 3.7% 3.6% 6.0% 8.0% 7.3%
Return on Equity 39.2% 33.8% 27.3% 18.1% 14.6% 14.3% 18.8% 17.3% 29.5% 35.6% 33.1%
Return on Total Capital (at Book) 13.0% 11.8% 8.7% 5.3% 4.6% 4.8% 6.2% 6.1% 10.4% 14.3% 14.8%
Return on Total Capital (at Mkt) 19.5% 5.0% 3.7% 2.3% 2.1% 3.1% 3.9% 3.9% 6.4% 8.0% 6.8%
Return on Tangible Book 54% 45% 38% 26% 22% 22% 27% 26% 43% 42% 41%
Return on Equity (Current) 39% 35% 29% 19% 15% 15% 20% 19% 32% 40% 39%
Debt to Capital 67% 65% 68% 71% 68% 67% 67% 64% 65% 60% 55%
Sales Growth 12% 20% 33% 13% -1% 1% 2% -6% 11% 15% 3%
Earnings Growth 24% 40% 85% 38% -1% -24% 11% -37% -9% 22% 20%
Margin Growth 11% 17% 39% 22% 1% -25% 9% -33% -18% 7% 17%
Debt to Capital (at Mkt) 100% 28% 29% 31% 30% 44% 41% 41% 40% 33% 26%

 AverageStDevCurrent-Avg# of StDev
EPS (Current Shares) 2.47 1.36 2.97 2.18
Tangible Book per Share 6.72 1.78 3.28 1.84
Book Value per Share 8.83 2.59 5.05 1.95
DPS (Then Current Shares) 0.69 0.2 0.4 2.02
Return on Sales 6% 2% 0.02 1.22
Return on Assets 5% 2% 0.02 1.02
Return on Equity 26% 9% 0.14 1.48
Return on Total Capital (at Book) 9% 4% 0.04 0.99
Return on Tangible Book 35% 11% 0.19 1.74
Return on Equity (Current) 27% 10% 0.12 1.15
Debt to Capital 65% 4% 0.02 0.42

Date 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Share (Unit) Price 0.0 61.02 56.58 46.88 39.16 21.03 23.31 20.51 19.7 18.82 19.41
Dividend Yield 0.0% 1.51% 1.38% 1.52% 1.78% 3.28% 2.89% 3.06% 2.84% 2.44% 1.95%
Current P/E 0.0 14.34 19.07 29.33 33.79 17.94 15.2 15.35 9.3 8.32 10.87
Earnings Yield 0.0% 7.0% 5.2% 3.4% 3.0% 5.6% 6.6% 6.5% 10.8% 12.0% 9.2%
Price to Tangible Book 0.0 6.24 6.81 7.26 7.12 3.67 3.91 3.7 3.62 3.11 3.81
Price to Sales 0.0 1.13 1.28 1.41 1.34 0.71 0.79 0.74 0.67 0.73 0.9
P/(E10) 7.86
EY (E10) 12.73%
P/(E5) 0.0 26.12 31.75 32.42 24.88 11.43 11.6        
Yield 0.0% 3.8% 3.1% 3.1% 4.0% 8.7% 8.6%

 
 
Research & Trading About Us | Terms of Service | Privacy Policy | Support | Contact Us | ©2006 J Arp & Company, LLC