J Arp & Company Research and Trading

Guest Login | Subscribe | Pricing
Employment | Growth | Inflation Indicators | Housing | Productivity | Money Supply
Dow Jones Industrial | S&P 500 | NASDAQ | Wilshire 5000 | Russel 2000 | International
Crude Oil | Natural Gas | Other Energy | Gold | Copper | Other Metal
Credit & Mortgage | Interest Rate Swaps | Treasuries | Deposits
Subscription Benefits | Pricing | Subscribe Now
About Us | Contact Us | Help Forum | Privacy Policy | Copyright Information | Terms of Service | FAQs

J Arp & Company Research and Trading - Valuation

Chicago Board of Trade


Date 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Total Revenue 60511 54533 43097 33384 29614 29344 31557 29484 24300 23224 21833
Earnings 13224 8483 4466 6719 1663 1694 5727 7501 4745 5173 4035
Current Assets 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 57810 58180 57887 14991 12902 15347 15833 9632 0 0 0
Total Assets net intangibles 1280219 1140762 1099361 755921 745898 678228 699515 657371 626942 627680 558125
Total Assets 1338029 1198942 1157248 770912 758800 693575 715348 667003 626942 627680 558125
Current Liabilities 0 0 0 0 0 0 0 0 0 0 0
Long Term Debt 156182 162083 153779 67077 45190 43622 47238 45540 47132 39266 27167
Other LT Liabilities 189804 145930 151207 149448 133091 109601 128674 118990 0 0 0
Minority Interest 0 0 0 0 0 0 0 0 0 0 0
Total Liabilities 1224468 1091731 1051595 724758 716494 652476 673010 631947 591843 594534 525699
Equity 113561 107211 105653 46154 42306 41099 42338 35056 35099 33146 32426
Shares 3467 3486 3556 3063 2998 2961 2894 2775 2662 2553 2448
Dividends 4849 4878 3927 2865 2784 2697 2282 2133 1985 0 0
Operating Cash Flow 18677 -30236 -15147 14275 -25134 -3107 -13676 50 5217 0 0
Investing Cash Flow -31461 -12944 -29734 12744 -23344 12318 -986 -20498 -18043 0 0
Financing Cash Flow 10686 45069 59596 -26251 44643 -10683 20052 20821 13570 0 0
Tangible Book 55751 49031 47766 31163 29404 25752 26505 25424 35099 33146 32426
Total Capital (book) 269743 269294 259432 113231 87496 84721 89576 80596 82231 72412 59593
Market Cap (Equity) 0 167222 135740 110639 98457 60564 85494 99205 105795 90870 65553
Total Capital(Mkt Val Equity, Debt at Bk) 156182 329305 289519 177716 143647 104186 132732 144745 152927 130136 92720
 
Debt to Tangible Assets 12% 14% 14% 9% 6% 6% 7% 7% 8% 6% 5%
EPS (Current Shares) 3.81 2.45 1.29 1.94 0.48 0.49 1.65 2.16 1.37 1.49 1.16
EPS (Then Current Shares) 3.81 2.43 1.26 2.19 0.55 0.57 1.98 2.7 1.78 2.03 1.65
Tangible Book per Share 16.08 14.06 13.43 10.17 9.81 8.7 9.16 9.16 13.18 12.98 13.24
Book Value per Share 32.75 30.75 29.71 15.06 14.11 13.88 14.63 12.63 13.18 12.98 13.24
DPS (Then Current Shares) 1.4 1.4 1.1 0.94 0.93 0.91 0.79 0.77 0.75 0.0 0.0
Return on Sales 21.9% 15.6% 10.4% 20.1% 5.6% 5.8% 18.1% 25.4% 19.5% 22.3% 18.5%
Return on Assets 1.0% 0.7% 0.4% 0.9% 0.2% 0.2% 0.8% 1.1% 0.8% 0.8% 0.7%
Return on Equity 11.6% 7.9% 4.2% 14.6% 3.9% 4.1% 13.5% 21.4% 13.5% 15.6% 12.4%
Return on Total Capital (at Book) 4.9% 3.2% 1.7% 5.9% 1.9% 2.0% 6.4% 9.3% 5.8% 7.1% 6.8%
Return on Total Capital (at Mkt) 8.5% 2.6% 1.5% 3.8% 1.2% 1.6% 4.3% 5.2% 3.1% 4.0% 4.4%
Return on Tangible Book 24% 17% 10% 19% 5% 6% 18% 24% 10% 11% 9%
Return on Equity (Current) 12% 8% 4% 13% 3% 4% 11% 17% 10% 11% 9%
Debt to Capital 58% 60% 59% 59% 52% 51% 53% 57% 57% 54% 46%
Sales Growth 11% 27% 29% 13% 1% -7% 7% 21% 5% 6% 0%
Earnings Growth 56% 90% -34% 304% -2% -70% -24% 58% -8% 28% 0%
Margin Growth 40% 50% -49% 258% -3% -68% -29% 30% -12% 21% 0%
Debt to Capital (at Mkt) 100% 49% 53% 38% 31% 42% 36% 31% 31% 30% 29%

 AverageStDevCurrent-Avg# of StDev
EPS (Current Shares) 1.66 0.94 2.15 2.28
Tangible Book per Share 11.82 2.48 4.26 1.72
Book Value per Share 18.45 8.17 14.3 1.75
DPS (Then Current Shares) 0.82 0.46 0.58 1.26
Return on Sales 17% 7% 0.05 0.79
Return on Assets 1% 0% 0.0 1.03
Return on Equity 11% 6% 0.0 0.08
Return on Total Capital (at Book) 5% 2% 0.0 -0.04
Return on Tangible Book 14% 7% 0.1 1.49
Return on Equity (Current) 9% 4% 0.03 0.64
Debt to Capital 55% 4% 0.03 0.68

Date 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Share (Unit) Price 0.0 47.96 38.17 36.11 32.84 20.45 29.54 35.74 39.74 35.59 26.77
Dividend Yield 0.0% 2.92% 2.89% 2.59% 2.83% 4.45% 2.67% 2.15% 1.88% 0.0% 0.0%
Current P/E 0.0 19.71 30.39 16.47 59.2 35.75 14.93 13.23 22.3 17.57 16.25
Earnings Yield 0.0% 5.1% 3.3% 6.1% 1.7% 2.8% 6.7% 7.6% 4.5% 5.7% 6.2%
Price to Tangible Book 0.0 3.41 2.84 3.55 3.35 2.35 3.23 3.9 3.01 2.74 2.02
Price to Sales 0.0 3.07 3.15 3.31 3.32 2.06 2.71 3.36 4.35 3.91 3.0
P/(E10) 16.1
EY (E10) 6.21%
P/(E5) 0.0 36.06 32.62 26.87 26.7 14.28 18.86        
Yield 0.0% 2.8% 3.1% 3.7% 3.7% 7.0% 5.3%

 
 
Research & Trading About Us | Terms of Service | Privacy Policy | Support | Contact Us | ©2006 J Arp & Company, LLC