J Arp & Company Research and Trading

Guest Login | Subscribe | Pricing
Employment | Growth | Inflation Indicators | Housing | Productivity | Money Supply
Dow Jones Industrial | S&P 500 | NASDAQ | Wilshire 5000 | Russel 2000 | International
Crude Oil | Natural Gas | Other Energy | Gold | Copper | Other Metal
Credit & Mortgage | Interest Rate Swaps | Treasuries | Deposits
Subscription Benefits | Pricing | Subscribe Now
About Us | Contact Us | Help Forum | Privacy Policy | Copyright Information | Terms of Service | FAQs

J Arp & Company Research and Trading - Valuation

Chicago Board of Trade


Date 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Total Revenue 332763 315654 288132 258681 231577 219812 193295 166809 139208 119299 106146
Earnings 9793 11231 10267 9054 7955 6671 6295 5377 4430 3526 3056
Current Assets 49623 43824 38854 34421 30722 28246 26555 24356 21132 19352 17993
Intangible Assets 13257 12188 10803 9882 9389 8595 9059 9392 2538 1887 0
Total Assets net intangibles 137862 125999 109351 95030 85419 74856 69071 60957 47458 43497 39604
Total Assets 151119 138187 120154 104912 94808 83451 78130 70349 49996 45384 39604
Current Liabilities 58163 48826 43182 37418 32519 27282 28949 25803 16762 14460 10957
Long Term Debt 27776 30171 23258 20099 19597 18732 15655 16674 9607 9674 10016
Other LT Liabilities 0 0 0 0 10 0 0 0 0 0 0
Minority Interest 1632 1467 1340 1484 1362 1207 1140 1279 1799 1938 1025
Total Liabilities 92356 85016 70758 61289 55347 48349 46787 44515 28884 26881 22461
Equity 58763 53171 49396 43623 39461 35102 31343 25834 21112 18503 17143
Shares 4169 4165 4234 4311 4395 4453 4470 4457 4448 4482 4570
Dividends 2824 2511 2214 1569 1328 1249 1070 890 693 611 481
Operating Cash Flow 2805 17633 15044 15996 13005 10260 9604 8194 7580 7123 5930
Investing Cash Flow -3952 -14183 -12351 -8312 9839 -7146 -8714 -16846 -4418 -4421 -2068
Financing Cash Flow 462 -2422 -2609 -5563 2370 -2978 -442 8629 -2730 -2138 -3062
Tangible Book 45506 40983 38593 33741 30072 26507 22284 16442 18574 16616 17143
Total Capital (book) 86539 83342 72654 63722 59058 53834 46998 42508 30719 28177 27159
Market Cap (Equity) 0 192340 195272 221629 224804 215436 245090 224321 289876 171392 84179
Total Capital(Mkt Val Equity, Debt at Bk) 27776 222511 218530 241728 244401 234168 260745 240995 299483 181066 94195
 
Debt to Tangible Assets 20% 24% 21% 21% 23% 25% 23% 27% 20% 22% 25%
EPS (Current Shares) 2.35 2.69 2.46 2.17 1.91 1.6 1.51 1.29 1.06 0.85 0.73
EPS (Then Current Shares) 2.35 2.7 2.42 2.1 1.81 1.5 1.41 1.21 1.0 0.79 0.67
Tangible Book per Share 10.92 9.84 9.12 7.83 6.84 5.95 4.99 3.69 4.18 3.71 3.75
Book Value per Share 14.1 12.77 11.67 10.12 8.98 7.88 7.01 5.8 4.75 4.13 3.75
DPS (Then Current Shares) 0.68 0.6 0.52 0.36 0.3 0.28 0.24 0.2 0.16 0.14 0.11
Return on Sales 2.9% 3.6% 3.6% 3.5% 3.4% 3.0% 3.3% 3.2% 3.2% 3.0% 2.9%
Return on Assets 6.5% 8.1% 8.5% 8.6% 8.4% 8.0% 8.1% 7.6% 8.9% 7.8% 7.7%
Return on Equity 16.7% 21.1% 20.8% 20.8% 20.2% 19.0% 20.1% 20.8% 21.0% 19.1% 17.8%
Return on Total Capital (at Book) 11.3% 13.5% 14.1% 14.2% 13.5% 12.4% 13.4% 12.6% 14.4% 12.5% 11.3%
Return on Total Capital (at Mkt) 35.3% 5.0% 4.7% 3.7% 3.3% 2.8% 2.4% 2.2% 1.5% 1.9% 3.2%
Return on Tangible Book 22% 27% 27% 28% 28% 27% 30% 35% 25% 23% 20%
Return on Equity (Current) 17% 21% 21% 21% 21% 20% 22% 22% 22% 20% 20%
Debt to Capital 32% 36% 32% 32% 33% 35% 33% 39% 31% 34% 37%
Sales Growth 5% 10% 11% 12% 5% 14% 16% 20% 17% 12% 12%
Earnings Growth -13% 9% 13% 14% 19% 6% 17% 21% 26% 15% 12%
Margin Growth -17% 0% 2% 2% 13% -7% 1% 1% 8% 3% 0%
Debt to Capital (at Mkt) 100% 14% 11% 8% 8% 8% 6% 7% 3% 5% 11%

 AverageStDevCurrent-Avg# of StDev
EPS (Current Shares) 1.69 0.67 0.66 0.98
Tangible Book per Share 6.44 2.66 4.48 1.69
Book Value per Share 8.27 3.57 5.83 1.63
DPS (Then Current Shares) 0.33 0.19 0.35 1.83
Return on Sales 3% 0% 0.0 -1.27
Return on Assets 8% 1% -0.02 -2.36
Return on Equity 20% 1% -0.03 -2.11
Return on Total Capital (at Book) 13% 1% -0.02 -1.58
Return on Tangible Book 27% 4% -0.05 -1.11
Return on Equity (Current) 21% 1% -0.04 -2.54
Debt to Capital 34% 2% -0.02 -0.8

Date 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
Share (Unit) Price 0.0 46.18 46.12 51.41 51.15 48.38 54.83 50.33 65.17 38.24 18.42
Dividend Yield 0.0% 1.31% 1.13% 0.71% 0.59% 0.58% 0.44% 0.4% 0.24% 0.36% 0.57%
Current P/E 0.0 17.13 19.02 24.48 28.26 32.29 38.93 41.72 65.43 48.61 27.55
Earnings Yield 0.0% 5.8% 5.3% 4.1% 3.5% 3.1% 2.6% 2.4% 1.5% 2.1% 3.6%
Price to Tangible Book 0.0 4.69 5.06 6.57 7.48 8.13 11.0 13.64 15.61 10.31 4.91
Price to Sales 0.0 0.61 0.68 0.86 0.97 0.98 1.27 1.34 2.08 1.44 0.79
P/(E10) 10.88
EY (E10) 9.19%
P/(E5) 0.0 21.32 23.9 30.31 34.7 38.34 50.4        
Yield 0.0% 4.7% 4.2% 3.3% 2.9% 2.6% 2.0%

 
 
Research & Trading About Us | Terms of Service | Privacy Policy | Support | Contact Us | ©2006 J Arp & Company, LLC